Every year, The Internationalist highlights inspiring case studies of how brands and their marketing initiatives aremaking a world of difference by creating awareness, changing behaviors, and driving results for the PLANET, for PEOPLE… and for BUSINESS.
The Winners in Alphabetical Order:
- Ally Financial – Side Hustlers | EssenceMediacom US
- Alpine – AI Checking | Havas Play France
- American Parkinson Disease Association – ParkinSex | Havas Health Plus US
- Bayer – Aspirin: The Official Sponsor of Fans’ Hearts | EssenceMediacom US
- Dot Incorporation – Dot Pad: The First Smart Tactile Graphics Display | MEDIAPLUS Germany
- Dove (Unilever Canada) – Cost of Beauty | PHD Canada
- Dove (Unilever) – #TurnYourBack | Mindshare US
- Dove (Unilever) – CROWN x LinkedIn: #BlackHairIsProfessional | Mindshare US
- Dove x Nike – #KeepHerConfident | Mindshare US
- eBay – Twiggy Full Circle | EssenceMediacom US
- F/A/Q Health Foundation – UpdateHIV: A Campaign to Rebrand HIV | MEDIAPLUS Germany
- Google – Google Pixel RePresents | EssenceMediacom US
- Hiki – #AutisticOutLoud | Mindshare US
- L ‘Enfant Bleu – The Hidden Story | Havas Play France
- McDonald’s – Light of Courage | OMD Germany x Scholz & Friends
- Novo Nordisk – Thick Skin | Wavemaker
- Orange – Phone2Gold | Havas Play France
- OzHarvest – From Waste to Taste | Havas Media Australia
- REWE – The Switch | OMD Germany x PION3ERS
- Transklar e.V. | Trans-Ident e.V. | Rosa Strippe e.V. – Saved Memories | MEDIAPLUS Germany
- UNITED24 – #TheDonationMap | Havas Play France
- WWF Germany – Bee Radio | MEDIAPLUS Germany
Link to brief case study summaries
Rather than ranking each case study as gold, silver, or bronze, the limited number of winners are simply shining examples of inspirational, authentic, and well-aligned purposeful marketing programs that drive growth and indeed make a world of difference. Each winner is quite literally a “grand prix.” This is the largest number of winners named since the program began thirteen years ago.